
Gemini
Volumen de Comercio en 24 Horas
2297 BTC
$ 182 852 268.00
Volumen de Comercio Mensual
44447 BTC
$ 4 012 840 621.81
Mercados
Total: 99
Mostrados: 99
Moneda | Par | Volumen en 24 horas | Diferencial | |
---|---|---|---|---|
![]() | Bitcoin | BTC/USD | $ 36 875 300.00 | 0.0304 |
![]() | Ethereum | ETH/USD | $ 17 401 300.00 | 0.0270 |
![]() | XRP | XRP/USD | $ 6 257 350.00 | 0.0395 |
![]() | Solana | SOL/USD | $ 5 144 940.00 | 0.0397 |
![]() | USDC | USDC/USD | $ 1 237 580.00 | 0.0110 |
![]() | Goatcoin | GOAT/USD | $ 1 161 780.00 | 0.3643 |
![]() | Litecoin | LTC/USD | $ 839 083.00 | 0.1276 |
![]() | Dogecoin | DOGE/USD | $ 735 635.00 | 0.1441 |
![]() | Tether | USDT/USD | $ 594 531.00 | 0.0110 |
![]() | Bitcoin | BTC/SGD | $ 591 311.00 | 0.0700 |
![]() | ChainLink | LINK/USD | $ 498 342.00 | 0.1244 |
![]() | Bitcoin | BTC/USDT | $ 473 790.00 | 0.0676 |
![]() | SHIBA INU | SHIB/USD | $ 451 392.00 | 0.0777 |
![]() | Pepe | PEPE/USD | $ 331 832.00 | 0.1362 |
![]() | Popcat | POP.../USD | $ 302 975.00 | 0.0599 |
![]() | Ethereum | ETH/SGD | $ 271 850.00 | 0.1113 |
![]() | dogwifhat | WIF/USD | $ 269 393.00 | 0.1138 |
![]() | Ethereum | ETH/BTC | $ 251 699.00 | 0.1602 |
![]() | Peanut the... | PNUT/USD | $ 248 246.00 | 0.1289 |
![]() | Fantom | FTM/USD | $ 245 906.00 | 2.9345 |
![]() | Bitcoin Cash | BCH/USD | $ 225 502.00 | 0.1085 |
![]() | Bitcoin | BTC/GUSD | $ 193 883.00 | 0.0128 |
![]() | Curve DAO | CRV/USD | $ 179 597.00 | 0.1856 |
![]() | Bitcoin | BTC/EUR | $ 177 038.00 | 0.0758 |
![]() | Fetch AI | FET/USD | $ 165 553.00 | 0.2062 |
![]() | Ethereum | ETH/GUSD | $ 147 086.00 | 0.0105 |
![]() | Bitcoin | BTC/GBP | $ 118 698.00 | 0.0700 |
![]() | Avalanche | AVAX/USD | $ 110 871.00 | 0.1568 |
![]() | Amp | AMP/USD | $ 107 630.00 | 0.7407 |
![]() | Aave | AAVE/USD | $ 100 807.00 | 0.2000 |
![]() | Render | RNDR/USD | $ 78 999.00 | 0.4336 |
![]() | Bonk | BONK/USD | $ 63 118.00 | 0.0695 |
![]() | Injective | INJ/USD | $ 55 806.00 | 0.1814 |
![]() | Ethereum | ETH/EUR | $ 51 522.00 | 0.1122 |
![]() | Uniswap | UNI/USD | $ 51 340.00 | 0.0963 |
![]() | Filecoin | FIL/USD | $ 37 255.00 | 0.1599 |
![]() | yearn.fina... | YFI/USD | $ 33 800.00 | 0.0804 |
![]() | Dogelon Mars | ELON/USD | $ 33 102.00 | 1.4925 |
![]() | Polygon | MATIC/USD | $ 30 602.00 | 0.0771 |
![]() | The Graph | GRT/USD | $ 28 569.00 | 0.5556 |
![]() | Polkadot | DOT/USD | $ 28 436.00 | 0.0773 |
![]() | ChainLink | LINK/BTC | $ 27 206.00 | 2.3826 |
![]() | Quant | QNT/USD | $ 26 001.00 | 0.5731 |
![]() | Solana | SOL/BTC | $ 24 410.00 | 0.7990 |
![]() | Geojam | JAM/USD | $ 24 730.00 | 10.3571 |
![]() | Ethereum | ETH/GBP | $ 21 723.00 | 0.1105 |
![]() | Maker | MKR/USD | $ 19 242.50 | 0.2426 |
![]() | ApeCoin | APE/USD | $ 18 445.60 | 0.8511 |
![]() | Gala | GALA/USD | $ 18 357.30 | 0.4447 |
![]() | Ethereum | ETH/USDT | $ 17 718.20 | 0.0928 |
![]() | The Sandbox | SAND/USD | $ 17 660.90 | 0.6326 |
![]() | Zcash | ZEC/USD | $ 17 381.90 | 1.1792 |
![]() | Sushi | SUSHI/USD | $ 16 137.60 | 0.0864 |
![]() | Ren | REN/USD | $ 15 822.10 | 1.4681 |
![]() | Litecoin | LTC/BTC | $ 15 030.70 | 0.1450 |
![]() | Helium | HNT/USD | $ 14 161.10 | 0.8533 |
![]() | Immutable | IMX/USD | $ 13 291.00 | 0.4406 |
![]() | PAX Gold | PAXG/USD | $ 11 991.30 | 0.9269 |
![]() | FLOKI | FLOKI/USD | $ 11 970.50 | 0.1692 |
![]() | Moo Deng | MOO.../USD | $ 10 926.90 | 0.5817 |
![]() | Pyth Network | PYTH/USD | $ 10 722.80 | 0.1163 |
![]() | Lido DAO T... | LDO/USD | $ 10 180.80 | 0.2028 |
![]() | Loopring | LRC/USD | $ 9 278.03 | 1.4325 |
![]() | SuperRare | RARE/USD | $ 8 908.53 | 10.3896 |
![]() | Chill Guy | CHI.../USD | $ 8 401.24 | 0.8264 |
![]() | Solana | SOL/ETH | $ 8 182.19 | 0.8099 |
![]() | Storj | STORJ/USD | $ 7 285.98 | 0.1972 |
![]() | Cosmos Hub | ATOM/USD | $ 6 821.34 | 0.0795 |
![]() | Cryptex Fi... | CTX/USD | $ 6 287.14 | 0.3347 |
![]() | Dai | DAI/USD | $ 6 061.12 | 0.0200 |
![]() | Dogecoin | DOGE/BTC | $ 5 660.93 | 0.3369 |
![]() | Skale | SKL/USD | $ 5 527.74 | 0.3633 |
![]() | Axie Infin... | AXS/USD | $ 5 158.24 | 0.1707 |
![]() | API3 | API3/USD | $ 5 067.58 | 1.4815 |
![]() | Litecoin | LTC/ETH | $ 5 035.31 | 0.1702 |
![]() | Decentraland | MANA/USD | $ 4 813.70 | 0.2209 |
![]() | Samoyedcoin | SAMO/USD | $ 4 367.35 | 0.4691 |
![]() | Tezos | XTZ/USD | $ 4 272.38 | 0.3409 |
![]() | Optimism | OP/USD | $ 4 100.04 | 0.1068 |
![]() | Ankr Network | ANKR/USD | $ 3 471.21 | 0.2361 |
![]() | UMA | UMA/USD | $ 3 457.15 | 0.9831 |
![]() | Artificial... | ALI/USD | $ 3 077.06 | 0.6191 |
![]() | Compound | COMP/USD | $ 3 056.54 | 0.5052 |
![]() | Ethereum N... | ENS/USD | $ 3 033.62 | 0.2740 |
![]() | Basic Atte... | BAT/USD | $ 3 008.36 | 0.6114 |
![]() | BOOK OF MEME | BOME/USD | $ 2 738.07 | 0.0798 |
![]() | Livepeer | LPT/USD | $ 2 304.00 | 0.1343 |
![]() | 0x Protocol | ZRX/USD | $ 1 799.55 | 0.2426 |
![]() | cat in a d... | MEW/USD | $ 1 443.49 | 0.0556 |
![]() | Somnium Sp... | CUBE/USD | $ 1 282.68 | 0.1353 |
![]() | Dogecoin | DOGE/ETH | $ 1 220.41 | 0.1203 |
![]() | Gemini Dol... | GUSD/GBP | $ 1 003.59 | 0.2006 |
![]() | Chiliz | CHZ/USD | $ 692.80 | 0.6513 |
![]() | GMT | GMT/USD | $ 662.28 | 0.1553 |
![]() | Galxe | GAL/USD | $ 649.48 | 6.5000 |
![]() | ChainLink | LINK/ETH | $ 412.18 | 2.4582 |
![]() | Orchid | OXT/USD | $ 144.34 | 1.1532 |
![]() | IoTeX | IOTX/USD | $ 113.84 | 8.9007 |
![]() | Mask Network | MASK/USD | $ 22.45 | 0.4147 |
Volumen por Instrumentos
[{"logo":"","logo_webp":"","title":"BTC\/USD","value":48.65,"color":"#37CC8D"},{"logo":"","logo_webp":"","title":"ETH\/USD","value":22.96,"color":"#3669CC"},{"logo":"","logo_webp":"","title":"XRP\/USD","value":8.26,"color":"#8136CC"},{"logo":"","logo_webp":"","title":"SOL\/USD","value":6.79,"color":"#C036CC"},{"logo":"","logo_webp":"","title":"USDC\/USD","value":1.63,"color":"#CC367E"},{"logo":"","logo_webp":"","title":"Otros","value":"11.71","color":"#9B9BB8"}]
BTC/USD
48.65%
ETH/USD
22.96%
XRP/USD
8.26%
SOL/USD
6.79%
USDC/USD
1.63%
Otros
11.71%
Últimos materiales
Últimos materiales